<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Can Hussey catch Bradman?</title>
	<atom:link href="http://www.theserve.com.au/chasing-bradman-16110761-20071116223732/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theserve.com.au/chasing-bradman-16110761-20071116223732</link>
	<description>Sport's most provocative website, with opinions from the nations biggest names, as well as up to the minute news around the clock</description>
	<pubDate>Thu, 20 Nov 2008 07:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ponting has no regrets reporting Harbhajan -The Serve</title>
		<link>http://www.theserve.com.au/chasing-bradman-16110761-20071116223732#comment-3616</link>
		<dc:creator>Ponting has no regrets reporting Harbhajan -The Serve</dc:creator>
		<pubDate>Tue, 08 Jan 2008 06:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theserve.com.au/20071116/chasing-bradman-16110761/#comment-3616</guid>
		<description>[...] Can Hussey catch Bradman? [...]</description>
		<content:encoded><![CDATA[<p>[...] Can Hussey catch Bradman? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.theserve.com.au/chasing-bradman-16110761-20071116223732#comment-3564</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theserve.com.au/20071116/chasing-bradman-16110761/#comment-3564</guid>
		<description>The average is nearer 85, after a good score in the second test with India. Both Hussey and most commentators expect it to come down some more but it is phenomenal and greatly exciting to see such performances continuing to flow.</description>
		<content:encoded><![CDATA[<p>The average is nearer 85, after a good score in the second test with India. Both Hussey and most commentators expect it to come down some more but it is phenomenal and greatly exciting to see such performances continuing to flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.theserve.com.au/chasing-bradman-16110761-20071116223732#comment-3535</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 05 Jan 2008 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theserve.com.au/20071116/chasing-bradman-16110761/#comment-3535</guid>
		<description>&lt;blockquote&gt;That’s 130 years of test cricket, and Hussey, a player that debuted at 30, could sit above Headley, Pollock, Sutcliffe, Sobers and the rest.&lt;/blockquote&gt;

You say that he debuted at 30 as if that's something that should have hindered him, but could it be the reason why he's done so well in the Australian team?
He's clearly had a plenty of experience at other levels of the game.</description>
		<content:encoded><![CDATA[<blockquote><p>That’s 130 years of test cricket, and Hussey, a player that debuted at 30, could sit above Headley, Pollock, Sutcliffe, Sobers and the rest.</p></blockquote>
<p>You say that he debuted at 30 as if that&#8217;s something that should have hindered him, but could it be the reason why he&#8217;s done so well in the Australian team?<br />
He&#8217;s clearly had a plenty of experience at other levels of the game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
